AR Series Passive Isolation
Product Features
BeamFlat AR series passive isolation products utilize advanced elastic elements and damping technology to effectively isolate external vibrations from the ground and environment, providing a stable operating environment for precision equipment. Widely used in semiconductor manufacturing, precision machining, research laboratories, with isolation efficiency up to 95%.
Technical Specifications
| Isolation Efficiency | ≥ 95% (above 10Hz) |
|---|---|
| Load Range | 50kg - 3000kg |
| Natural Frequency | Vertical 2.5Hz |
| Operating Temp | -20°C ~ 60°C |
| Damping Ratio | 0.05 - 0.15 |
| Material | Special rubber / Metal composite |
Key Features
- High isolation efficiency for vibrations above 10Hz
- Wide load range for different equipment
- Maintenance-free design, long service life
- Easy installation, no external power required
- Customizable parameters
- Suitable for all types of precision equipment
Dimensions
Top View
Side View
Product List
| Model | A (mm) | B (mm) | C (mm) | Working Height H (mm) | ±Stroke (mm) | Max Load N (4 bar)* | Max Load N (6 bar)* |
|---|---|---|---|---|---|---|---|
| AR-100 | 75 | — | 74 | 77 | ±2 | 670 | 1000 |
| AR-170 | 120 | 182 | 110 | 87 | ±2.5 | 1130 | 1700 |
| AR-400 | 130 | 198 | 129 | 100 | ±2.5 | 2670 | 4000 |
| AR-950 | 200 | 275 | 200 | 100 | ±2.5 | 6330 | 9500 |
| AR-1500* | 230 | 305 | 230 | 100 | ±2.5 | 10170 | 15260 |
| AR-2100* | 260 | 350 | 260 | 100 | ±2.5 | 14200 | 21300 |
| AR-2950* | 300 | 390 | 300 | 100 | ±2.5 | 19670 | 29500 |
Product Gallery
AR series passive isolation products overview
AR170
AR400
AR950
Application Scenario 1
Application Scenario 2
Application Scenario 3
Need a Custom Solution?
Contact our engineering team for tailored vibration control solutions.
Contact Us